Atlantic Sun Airways :: FSPassengers Statistics
These flights were made by Atlantic Sun Airways pilots using FSPassengers. Click on the flight ID to show its details. If you wish to file your flight reports with FSP, please visit the FSP section on our forums. To download the config-file, click here.
 
Flight# Date Pilot From To Pax Time Result
ASV2558 2008-06-16 Stephen Williams KMCO KDCA 98 01:51:52 Good
ASV2550 2008-06-15 Stephen Williams KMCO KPHL 98 02:18:24 Perfect
ASV2600 2008-06-15 Stephen Williams MYGF KMCO 2 00:58:36 Perfect
ASV2610 2008-06-14 Stephen Williams MYNN MYGF 2 00:40:35 Perfect
ASV2597 2008-06-14 Stephen Williams MYEF MYNN 2 00:44:14 Perfect
ASV2609 2008-06-14 Stephen Williams MYNN MYEF 2 00:45:47 Perfect
ASV2599 2008-06-14 Stephen Williams MYGF MYNN 2 00:40:03 Perfect
ASV2611 2008-06-14 Stephen Williams KMCO MYGF 2 00:53:41 Perfect
ASV2621 2008-06-14 Stephen Williams MYGF KMCO 50 00:59:26 Perfect
ASV2635 2008-06-14 Stephen Williams KMCO MYGF 56 00:56:39 Perfect
ASV2992 2008-06-13 Stephen Williams KMCO KPNS 54 01:09:15 Perfect
ASV2633 2008-06-13 Stephen Williams KEYW KMCO 50 01:24:27 Perfect
ASV2647 2008-06-13 Stephen Williams KMCO KEYW 56 01:15:58 Perfect
ASV2563 2008-06-12 Stephen Williams KSTL KMCO 86 02:24:59 Perfect
ASV1835 2008-06-12 Stephen Williams KDTW KSTL 86 01:24:34 Perfect
ASV2542 2008-06-11 Stephen Williams KMCO KDTW 96 02:28:17 Perfect
ASV2546 2008-06-10 Stephen Williams KMCO KMIA 96 00:44:49 Perfect
ASV2632 2008-06-02 Stephen Williams KJAX KMCO 50 00:52:51 Perfect
ASV2645 2008-06-01 Stephen Williams KMCO KJAX 56 00:48:48 Perfect
ASV2672 2008-06-01 Stephen Williams KPBI KMCO 50 00:45:31 Perfect
ASV2658 2008-06-01 Stephen Williams KMCO KPBI 56 00:45:13 Perfect
ASV2623 2008-06-01 Stephen Williams KRSW KMCO 50 01:01:14 Perfect
ASV2636 2008-06-01 Stephen Williams KMCO KRSW 56 00:55:04 Perfect
ASV2662 2008-06-01 Stephen Williams KTLH KMCO 50 01:09:28 Perfect
ASV2654 2008-06-01 Stephen Williams KMCO KTLH 56 01:04:00 Perfect
ASV3033 2008-05-31 Stephen Williams KXNA KMCO 25 02:15:21 Perfect
ASV3051 2008-05-31 Stephen Williams KMCO KXNA 27 02:35:34 Perfect
ASV2910 2008-05-30 Stephen Williams KMSY KMCO 34 01:36:07 Perfect
ASV3037 2008-05-30 Stephen Williams KJAN KMCO 24 01:39:25 Perfect
ASV3056 2008-05-30 Stephen Williams KMCO KJAN 27 01:49:14 Perfect
ASV3039 2008-05-30 Stephen Williams KTYS KMCO 24 01:30:58 Average
ASV3057 2008-05-30 Stephen Williams KMCO KTYS 27 01:39:06 Perfect
ASV3088 2008-05-29 Stephen Williams KROA KMCO 23 01:57:54 Perfect
ASV3043 2008-05-29 Stephen Williams KMSY KMCO 23 01:41:02 Perfect
ASV3042 2008-05-28 Stephen Williams KMSY KXNA 23 01:32:57 Perfect
ASV3041 2008-05-28 Stephen Williams KMOB KMCO 23 01:38:39 Average
ASV3060 2008-05-28 Stephen Williams KMCO KMOB 27 01:19:26 Perfect
ASV3040 2008-05-23 Stephen Williams KMCN KMCO 23 01:08:47 Perfect
ASV3059 2008-05-23 Stephen Williams KMCO KMCN 26 01:04:49 Perfect
ASV3077 2008-05-23 Stephen Williams KPNS KMCO 23 01:13:03 Perfect
ASV3063 2008-05-23 Stephen Williams KMCO KPNS 25 01:10:54 Perfect
ASV3030 2008-05-22 Stephen Williams KDHN KMCO 23 01:10:21 Bad
ASV3050 2008-05-22 Stephen Williams KMCO KDHN 25 01:03:02 Perfect
ASV3028 2008-05-21 Stephen Williams KBTR KMCO 22 01:44:07 Perfect
ASV3047 2008-05-21 Stephen Williams KMCO KBTR 25 01:56:23 Perfect
ASV3029 2008-05-21 Stephen Williams KCSG KMCO 22 01:08:28 Perfect
ASV3049 2008-05-21 Stephen Williams KMCO KCSG 23 01:13:50 Perfect
ASV3026 2008-05-20 Stephen Williams KAGS KMCO 21 01:10:45 Perfect
ASV3046 2008-05-20 Stephen Williams KMCO KAGS 22 01:08:18 Perfect
ASV3045 2008-05-19 Stephen Williams KMCO KAVL 21 01:30:55 Perfect

Only the last 50 flights are shown.